Provisional Olympic Ranking 2004
- Men
- Women

World Tour 2004
- Men
- Women

Teams (technical)
- Men
- Women

Players (technical)
- Men
- Women
 
 
Beach Volleyball World Rankings 2004
 
World Tour - men   
Updated on 27 Sep 2004
Rank Team Country Nb. part Points Earnings (US$)
1 Ricardo-Emanuel BRA BRA 12 4'092 260'500
2 Tande-Franco BRA BRA 13 3'222 158'250
3 Heuscher-Kobel SUI SUI 10 2'970 151'500
4 Baracetti-Conde ARG ARG 14 2'884 130'800
5 Dieckmann M.-Reckermann GER GER 10 2'860 157'000
6 Benjamin-Marcio Araujo BRA BRA 9 2'630 129'000
7 Heyer-Egger M. SUI SUI 13 2'408 102'600
8 Laciga P.-Laciga M. SUI SUI 12 2'390 117'100
9 Dieckmann Ch.-Scheuerpflug GER GER 10 2'040 85'250
10 Schacht-Slack AUS AUS 12 1'964 76'100
11 Rogers-Scott USA USA 11 1'916 78'150
12 Alvarez-Rossell CUB CUB 12 1'596 62'050
13 Kjemperud-Hoidalen NOR NOR 12 1'552 70'250
14 Prosser-Williams AUS AUS 9 1'512 61'300
15 Bosma-Herrera ESP ESP 9 1'480 71'750
16 Kais Kr.-Vesik EST EST 13 1'430 57'100
17 Nowotny-Gartmayer AUT AUT 11 1'354 54'000
18 Cunha-Pará BRA BRA 12 1'296 67'500
19 Holdren-Metzger USA USA 10 1'230 50'500
20 Horrem-Maaseide NOR NOR 10 1'136 46'600
21 Fonoimoana E.-Wong USA USA 9 1'102 43'250
22 Papaleo Pérez-Hernandez PUR PUR 14 1'096 42'750
23 Blanton-Nygaard USA USA 8 1'038 41'500
24 Klemperer-Rademacher GER GER 9 1'014 48'000
25 Arkaev-Barsouk RUS RUS 11 972 35'500
26 de Jesus Magalhães-Paulo Emilio BRA BRA 8 894 39'500
27 Brink-Schneider K. GER GER 12 854 38'750
28 Canet-Hamel FRA FRA 11 810 32'250
29 Child-Heese CAN CAN 8 786 33'000
30 Goranson K.-Skarlund NOR NOR 12 776 28'250
31 Fred-Harley BRA BRA 5 750 29'800
32 Watanabe-Shiratori JPN JPN 10 716 29'000
33 Berger-Doppler AUT AUT 8 712 30'750
34 Berg B.-Dahl SWE SWE 9 638 29'250
35 De Gruijter-Ronnes NED NED 10 598 23'500
36 Benjamin-Harley BRA BRA 2 468 21'000
37 Backer M.-Boersma E. NED NED 10 410 16'000
38 Pitman-Lochhead NZL NZL 12 354 10'000
39 Leinemann-Van Huizen CAN CAN 8 342 12'000
40 Asahi-Nishimura JPN JPN 11 326 10'000
41 Fred-Brazão BRA BRA 5 324 13'000
42 Cès-Salvetti FRA FRA 11 316 10'450
43 Rorich-Pocock C. RSA RSA 11 300 9'000
44 Ahmann-Hager GER GER 6 296 12'750
45 Luna-Mesa ESP ESP 6 286 11'750
46 Gosch-Strauss AUT AUT 9 278 10'000
47 Holden-Leinemann CAN CAN 5 276 12'000
48 Molinier-Deulofeu FRA FRA 9 268 8'250
49 Garcia Thompson-Cotrino ESP ESP 8 266 9'000
50 Cadieux-Van Huizen CAN CAN 6 230 6'000
51 Stoyanov-Yankov BUL BUL 12 228 6'000
52 Vesti-Gscheidle SUI SUI 5 194 8'900
53 Briyida-Pedrosa POR POR 9 186 2'000
54 Kogel-Boersma E. NED NED 2 180 7'000
55 Xu-Q. Xu CHN CHN 3 154 4'000
56 Schuetz-Schnider SUI SUI 6 148 7'200
57 Silva-Xisto ANG ANG 9 146 2'000
58 Baracetti-Depiaggio ARG ARG 1 144 5'500
  De Paula-Rodrigo BRA BRA 1 144 5'500
  Garcia Thompson-Bosma ESP ESP 1 144 5'500
  Gilbertsson-Svensson R. SWE SWE 7 144 2'000
  Ceman-Fuerbringer USA USA 3 144 5'500
63 Sayfulin-Kouchnerev RUS RUS 7 128 2'000
64 Schroffenegger P.-Schroffenegger T. AUT AUT 6 126 1'700
  Kirihara-Aoki JPN JPN 5 126 3'000
66 Mulder-Kogel NED NED 5 122 2'000
67 Engvik-Kleivenes NOR NOR 7 116 4'650
68 Brazão-Emanuel BRA BRA 1 112 4'750
  Child-Leinemann CAN CAN 1 112 4'750
70 Galli F.-Fenili ITA ITA 6 108 910
  Horrem-Kjemperud NOR NOR 1 108 4'000
72 Galli F.-Raffaelli ITA ITA 3 104 5'400
73 Polte-Schoen GER GER 2 96 6'000
  Dyachenko-Kulinich UKR UKR 3 96 4'400
75 Maia-Brenha POR POR 2 90 5'000
76 Maskall-Jones AUS AUS 3 88 3'000
  Tuominen-Savio FIN FIN 6 88  
78 Van Zwieten-VanZwieten USA USA 4 86 3'550
79 Magnusson M.-Brinkborg SWE SWE 5 84  
80 Grinbergs-Stals A. LAT LAT 5 78  
81 Luizão-Harley BRA BRA 4 76 3'000
82 Mesa-Herrera ESP ESP 1 72 3'000
  Goranson E.-Hoidalen NOR NOR 1 72 3'000
  Kobbevik-Ingeborgrud NOR NOR 4 72 3'200
  Karpukhin-Karasev RUS RUS 4 72 2'000
86 "Seryi"-Kisselev KAZ KAZ 4 70 2'000
87 Cadieux-Holden CAN CAN 4 66  
  Michalopoulos-Beligratis "Beli" GRE GRE 5 66  
  Tenenbaum-Karasev RUS RUS 2 66 3'200
90 Rondon-Barraras PUR PUR 4 64 2'000
91 Duarte-Brazão BRA BRA 3 60 3'700
  Gortsianouk-Xenakis GRE GRE 5 60  
  Kisselev-Zabuslayev KAZ KAZ 2 60 1'800
  Grinbergs-Krumins LAT LAT 1 60 4'550
  Cuturic-Miklavc SLO SLO 1 60 4'800
96 Fuerbringer-Metzger USA USA 1 56 3'250
97 Berger-Gosch AUT AUT 1 54 3'000
  Maderböck-Mätzler AUT AUT 3 54 1'550
  Strauss-Bläuel AUT AUT 1 54 3'000
  Akhrem-Kavalenka BLR BLR 2 54 1'500
101 Nausch-Steinöker AUT AUT 4 48 1'450
  Stanojcic-Kovac SCG SCG 2 48 2'000
  RADO-Litva SVK SVK 3 48 950
104 Desiderio-Patriarca ITA ITA 3 42  
  Quinn-Fischer USA USA 2 42 1'750
106 Gabathuler-Wenger SUI SUI 3 40 2'500
  Stadnikov-Moroz UKR UKR 2 40 1'500
108 Child-Holden CAN CAN 1 36 2'000
  Hauser-Ellingson CAN CAN 3 36  
  Fu-Huang CHN CHN 1 36 2'000
  Wu-Yin CHN CHN 1 36 2'000
  Peric-Trimcevski CRO CRO 2 36 950
  Michalopoulos-Xenakis GRE GRE 1 36 2'000
  Cordovana-Tomatis ITA ITA 3 36 650
  Shiratori-Aoki JPN JPN 1 36 2'000
  Vorobvev-"Seryi" KAZ KAZ 2 36 675
  Vorobvev-Zabuslayev KAZ KAZ 3 36  
  Grinbergs-Vensbergs LAT LAT 1 36 2'000
  Sebezs-Zalkalns LAT LAT 2 36 900
  MIramontes-Perez MEX MEX 1 36 2'000
  Glogowski P.-Hajbowicz POL POL 1 36 2'000
  Plinski-Plinski POL POL 1 36 2'000
  Zukowski-Lisiecki POL POL 1 36 2'000
  Azenha-Teixeira POR POR 1 36 2'000
  De Jesus-Velasco PUR PUR 1 36 2'000
  Quinonez-Morales PUR PUR 1 36 2'000
  Goliath-Masinga RSA RSA 1 36 2'000
  Hodge-Wentzel RSA RSA 1 36 2'000
  Bugarcic-Mandic SCG SCG 1 36 2'000
  Berg B.-Svensson R. SWE SWE 1 36 2'000
  Roberts-Dalhausser USA USA 1 36 2'000
132 Jury-Bikicki AUS AUS 3 32 1'350
  Musnier-Vukajlovic FRA FRA 3 32 650
  Augoustides-Naidoo RSA RSA 3 32 900
135 Fred-Cunha BRA BRA 1 30 2'500
  Ficosecco-Domenghini ITA ITA 1 30 2'500
  Goranson E.-Ingeborgrud NOR NOR 1 30 1'200
138 Dobeiner-Mellitzer AUT AUT 2 28  
  Bosma-Luna ESP ESP 1 28  
  Correa-Miralles ESP ESP 3 28  
  Garcia Thompson-Fran Rodriguez ESP ESP 1 28  
  Ronnes-Kogel NED NED 1 28  
  Tabarini F.-Tabarini A. SMR SMR 2 28 1'200
144 Araujo-Rodrigo BRA BRA 1 24 1'500
  Hauser-Poissant CAN CAN 2 24 450
  Bobus-Steinocher CRO CRO 1 24 950
  Jogunica-Bolic CRO CRO 1 24 950
  Mourtzios-Knapek GRE GRE 2 24  
  Saulko-Sidorenko KAZ KAZ 1 24 900
  Boukhare-Ourhdach MAR MAR 1 24 1'700
  Grydeland-Goranson E. NOR NOR 2 24  
  Mussa-Vasquez A. VEN VEN 2 24  
153 Domingo-Goss CAN CAN 2 22 1'150
  Ivkovic-Radovcic CRO CRO 2 22 700
  Ottosson-Svensson J. SWE SWE 2 22 1'000
156 Bialy-Menegozzo ARG ARG 1 20 1'200
  Cès-Dugrip FRA FRA 1 20 2'000
  Matysik-Kröger GER GER 1 20  
  Satour-Berma MAR MAR 1 20 1'300
  Huseby-Lyng NOR NOR 2 20 800
  Magnusson M.-Svensson R. SWE SWE 2 20 1'000
162 Sass.L-Ruiz ARG ARG 1 18 910
  Goettlinger-Horst AUT AUT 3 18  
  Hauser-Cawsey CAN CAN 1 18  
  Redmann-Benn CAN CAN 1 18  
  Kolar-Rotrekl CZE CZE 1 18 700
  Anton-Quoirin FRA FRA 1 18  
  Caravano-Deulofeu FRA FRA 1 18 1'500
  Damez-Caravano FRA FRA 1 18 1'500
  Montal-Lamoise FRA FRA 1 18  
  Uguet-Conte FRA FRA 1 18  
  Wenning-Groth Couto GER GER 1 18  
  Salim-Darkuncoro INA INA 1 18  
  Raffaelli-Cicola ITA ITA 1 18 1'500
  Watanabe-Yamamoto JPN JPN 1 18  
  Andaloussi-Elbaine MAR MAR 1 18 1'000
  Flores-Villalpando MEX MEX 1 18  
  Backer M.-Rademaker NED NED 1 18 1'000
  Wiggers-Kogel NED NED 1 18  
  Holtan-ROM NOR NOR 2 18 700
  Kobbevik-Leite NOR NOR 1 18  
  Skarlund-Engvik NOR NOR 1 18  
  Martinez-Gonzalez PUR PUR 1 18  
  Neira-Diaz PUR PUR 1 18  
  Rivera-Otero PUR PUR 1 18  
  Kalinine-Karpukhin RUS RUS 1 18 675
  Moliboga-Prokopiev RUS RUS 2 18 675
  Polnitski-Tarakanov RUS RUS 1 18  
  Makovec-Sabec SLO SLO 1 18 700
  Bukin-Khudoley UKR UKR 1 18 675
191 Krizanovic-Viculin CRO CRO 2 16 500
  Hellum-Wisloff NOR NOR 3 16 800
  Huseby-Pettersen EP NOR NOR 2 16  
194 Carrocera-Bernardi ARG ARG 1 14 700
  Perez-Palavecino ARG ARG 1 14 700
  Mellitzer-Strauss AUT AUT 1 14 800
  Tasca-Ugolini ITA ITA 1 14 750
  Dudicov-Tkachenko MLD MLD 3 14 300
  Gabathuler-Schnider SUI SUI 1 14 800
  Viollier-Pasquali SUI SUI 1 14 750
  Christiansson-Jonsson SWE SWE 1 14 750
202 Del Coto-Sass.N ARG ARG 1 12 550
  Rojas-Frascaroli ARG ARG 1 12 550
  Vodiany-Suarez ARG ARG 1 12 550
  Bishop-Allison AUS AUS 1 12 500
  Nausch-Müller AUT AUT 1 12  
  Nausch-Ziegler AUT AUT 1 12 500
  Andelhof-Coucke BEL BEL 1 12 450
  Felipe-Danilo BRA BRA 1 12 550
  Murilo-Klepper BRA BRA 1 12  
  Gavrilov-Nikolov BUL BUL 1 12  
  Hauser-Hiebert CAN CAN 1 12  
  J.Kruger-Montgomery CAN CAN 1 12  
  Gao-Han CHN CHN 1 12  
  Pan-Zhang CHN CHN 1 12  
  yang-Wang CHN CHN 1 12  
  Stejskal-Biza CZE CZE 1 12  
  Weiss-Klapal CZE CZE 1 12 500
  Mayland-Martens DEN DEN 1 12  
  Martin-Llenas ESP ESP 1 12  
  Oliva-Alzamora ESP ESP 1 12  
  Roman Delgado-Pastor ESP ESP 1 12  
  Murs-Puusepp EST EST 1 12  
  Capitaine-Marion FRA FRA 2 12 650
  Deulofeu-Capitaine FRA FRA 1 12 650
  Ardiansyam-Supriadi INA INA 1 12  
  Casadei-Maccagni ITA ITA 1 12 650
  Cicchelli-Meggiolaro ITA ITA 1 12 550
  Saulko-Zabuslayev KAZ KAZ 1 12  
  Marnics-Marnics LAT LAT 1 12  
  Kestas-Nikonovas LTU LTU 1 12  
  Nikiforov-Tadas LTU LTU 1 12  
  Berma-Bouchama MAR MAR 1 12 550
  Mateus-Lück NAM NAM 1 12  
  Grydeland-Kobbevik NOR NOR 1 12  
  Matusiak-Krymarys POL POL 1 12  
  Mierzejewski-Budny POL POL 1 12  
  Parkitny-Siewiorek POL POL 1 12  
  Witczak-Klimek POL POL 1 12  
  Tato-Carvalho POR POR 1 12  
  Al-Adullah-Al-Nassaer QAT QAT 1 12  
  Bairami-Al-Kawari QAT QAT 1 12  
  Daniels-Hargreaves RSA RSA 1 12  
  Lester-Chiya RSA RSA 1 12  
  Viljoen-Wyper RSA RSA 1 12  
  Barsouk-Tenenbaum RUS RUS 1 12 650
  Fujs-Kjela SLO SLO 1 12 500
  Kerec-Tot SLO SLO 1 12 500
  Waelchli-Bär SUI SUI 1 12 550
  Hägg-Kvist SWE SWE 1 12  
  Babich-Khudoley UKR UKR 1 12  
  Kryshen-Medyanyk UKR UKR 1 12 450
  Nikolaev-Mykhayldv UKR UKR 1 12 450
  Syrovetnik-Syrovetnik UKR UKR 1 12 450
255 Casali-Casali ITA ITA 1 10 500
  Malavolta-Nota ITA ITA 1 10 500
  Indra-Wachter LIE LIE 2 10 200
  Beck-Bleiker SUI SUI 3 10 200
  Williman-Ronchi URU URU 2 10 160
260 Accastelli-Pedri ARG ARG 1 8 375
  Blanco-Soriano ARG ARG 1 8 375
  Bros-Dombrasky ARG ARG 1 8 375
  Olmedo-Sanchez ARG ARG 1 8 375
  Tolonen-Seppänen FIN FIN 1 8 350
  Beck-Winter GER GER 1 8 450
  Mercanti-Migliosi ITA ITA 1 8 350
  Abicha-Oujaa MAR MAR 1 8 450
  Loutaoui-Elhallioui MAR MAR 1 8 450
  Zebnaji-Jaadar MAR MAR 1 8 450
  Arcidiacono-Romani SMR SMR 1 8 350
  Frisk-Rininsland SWE SWE 1 8 450
272 Da Silva-Caminal AND AND 1 6 200
  Carbone-Posodente ARG ARG 1 6 160
  Cayrol-Aristizabal ARG ARG 1 6 160
  Garcia-Maidana ARG ARG 1 6 160
  Haag-Mehamed ARG ARG 1 6 160
  Posodente-Velazquez ARG ARG 1 6 160
  Soriano-Etchegaray ARG ARG 1 6 160
  Schlögl-Andre AUT AUT 1 6  
  Ziegler-Eder AUT AUT 1 6  
  Kubala-Rotrekl CZE CZE 1 6 200
  Guers-Marquet FRA FRA 1 6 200
  Otgianu-Balletto ITA ITA 1 6 200
  Volianin-Chernomorets MLD MLD 1 6 300
  Leite-Lyng NOR NOR 2 6 160
  Nikonenko-Gurchenko RUS RUS 1 6 300
  Antonioli-Gerotto SMR SMR 1 6 200
  Giorgetti-Stefanelli SMR SMR 1 6 200
  Gorchanyuck-Volik UKR UKR 1 6 300
  Ioysher-Gorbachov UKR UKR 1 6 300
  Klyamar-Kutsmus UKR UKR 1 6 300
  Tolubayev-Sedykh UKR UKR 1 6 300
293 Müller-Mätzler AUT AUT 1 4  
  Nausch-Mellitzer AUT AUT 1 4  
  Smirnou-Shaveka BLR BLR 1 4  
  Cloutier-Côté CAN CAN 1 4  
  Bobus-Momcilovic CRO CRO 1 4  
  Herslov-Nielsen DEN DEN 1 4  
  Agnese Th.-Gagliono FRA FRA 2 4  
  Zolastathiadis-Armenakis GRE GRE 1 4  
  Grinbergs-Zalkalns LAT LAT 1 4  
  Krumins-Sorokins LAT LAT 1 4  
  Bakker-Lokerse NED NED 1 4  
  Kobbevik-Khan NOR NOR 1 4  
  Oliveira-Gomes POR POR 1 4  
  Paiva-Paraty POR POR 1 4  
  Teixeira-Melo POR POR 1 4  
  Ortiz-Ramirez PUR PUR 2 4  
  Braculj-Vucinic SCG SCG 1 4  
  Ilic-Jovic SCG SCG 1 4  
  Jovanovic-Veckov SCG SCG 1 4  
  Seceragic-Memic SCG SCG 1 4  
  Kertai-Buesser SUI SUI 1 4  
  Schoeb A.-Schoeb C. SUI SUI 2 4  
  Wyder-Dougoud SUI SUI 1 4  
  Rousek-Varga SVK SVK 1 4  
  Frederiksson-Gunnarsson SWE SWE 1 4  
  Gustafson-Oestberg SWE SWE 1 4  
319 Coucke-Dheedene BEL BEL 1 2  
  Patri-Torello ITA ITA 1 2  
  Dougoud-Wenger SUI SUI 1 2  
  Gauderon-Gauderon "Hebus" SUI SUI 1 2  
  Clifford-Olson SWE SWE 1 2  
  Liberg-Emmens SWE SWE 1 2